Time | Team |
07:00 | |
07:10 | |
07:20 | Ryan Mckeever (3.0), Ryan Skivington (3.8), Marc White (6.8) & Alistair Hill (9.7) |
07:30 | Ross Thomson (2.2), Robert Allison (15.2), Kevin Thomson (15.8) & David Milburn (18.0) |
07:40 | scott mckenzie (0.2), Matthew Clifford (1.8), Barry Higgins (8.4) & Michael Tracey (9.1) |
07:50 | Thomas Martin (-1.0), Scott McKenzie (5.6), Martin Mcgread (7.2) & Paul Holmes (8.3) |
08:00 | Paul Mcallister (7.7), Danny Macphee (10.0), Stuart Urquhart (10.6) & Stuart Brown (12.4) |
08:10 | Craig Mullen (12.5), John Matchett (15.6), David Savage (18.8) & Paul McLaughlan (20.2) |
08:20 | Steven Jam Mclaren (2.6), Mark Anthony Barrass (2.9), Jonathan Fallon (4.2) & Keith Hutchison (17.9) |
08:30 | VISITOR TEMPORARY (), David McKie (4.1), Allan Black (15.6) & Tam M Chalmers (19.5) |
08:40 | Craig Donald (7.1), John Mooney (9.0), Scott Baxter (9.3) & John Burns (11.3) |
08:50 | Malcolm Campbell (0.3), Stewart Shaw (1.7), Brian Byrne (2.0) & David Smith (9.9) |
09:00 | Andrew Jones (8.0), David Jones (12.2), Graeme McLay (15.4) & David Cambridge (18.5) |
09:10 | Mark Mckay (7.4), Ross Jack (9.4), David Gillespie (17.1) & Blane Abercrombie (17.5) |
09:20 | Glen Marshall (16.9), John Strachan (20.6), James Gribbon (21.6) & Alex Hyndman (24.2) |
09:30 | Ian Jones (7.5), Arthur Jones (15.4), Thomas McGinlay (17.2) & Desmond Johnstone (21.7) |
09:40 | Richard Lyons (14.1), Douglas Milne (15.7), Martin Boon (15.9) & Stephen Harkins (20.8) |
09:50 | Ian Millar (8.9), Scott Robertson (9.0), Kevin Murphy (13.0) & Paul Murphy (24.8) |
10:00 | Scott Doolan (14.2), Martyn Donnelly (18.8), John Douches (19.3) & Mark Griffiths (21.4) |
10:10 | Nico Baldassarra (9.9), Chris MacLeod (12.9), Robert Campbell (13.0) & Barry O'Neil (18.2) |
10:20 | Paul Muir (-2.0), Daniel Muir (-0.9), Mark Cameron (5.4) & Wilf Kerr (9.6) |
10:30 | Paul Williamson (9.8), Andrew Mcaulay (15.7), Gordon Howie (17.9) & Andrew Blain (22.3) |
10:40 | John Cassidy (9.9), Stuart Greaves (14.6), Michael Cassidy (18.2) & Paul Cassidy (26.6) |
10:50 | Gordon Dangerfield (8.6), Marc Harris (11.9), Alistair Wilson (13.6) & Tom Robertson (15.5) |
11:00 | Mark Hughes (-0.7), Andrew Struthers (7.8), David Dignon (10.5) & Charlie Love (13.0) |
11:10 | Steven Paul (9.7), Johnny Horne (12.9), Colin Quinn (14.9) & Barry McKenzie (15.3) |
11:20 | Barrie Shaw (10.0), Robert Lang (11.2), George Boyd (15.7) & Paul Young (21.5) |
11:30 | John Cavanagh (10.0), Lee Connelly (10.3), Steven Mcgovern (11.7) & Ryan Halpin (19.0) |
11:40 | Colin Templeton (7.2), Jeffrey Elgie (12.2), Alex Leask (13.0) & Fraser Campbell (13.4) |
11:50 | Kris McCrone (7.1), Craig Wilson (10.3), James Cardwell (11.0) & Scott Wilson (12.2) |
12:00 | Kenneth Dalgleish (5.2), William Davidson (5.2), Alan Dick (11.5) & Colin Dick (12.1) |
12:10 | Scott Brown (0.5), Sean Mcalorum (8.5), Ryan Mcalorum (12.0) & Ryan Sinclair (14.2) |
12:20 | Robert Street (1.9), William Neilson (7.4), Ross McKenzie (25.7) & |
12:30 | Kenny Weir (2.6), Mark Clifford (6.6), John Cusick (8.1) & Patrick Montague (9.5) |
12:40 | Frankie Daly (4.7), Brian Cusick (7.7), Brian Anderson (16.4) & Christopher McCrory (26.7) |
12:50 | S T Walker (6.8), Joe Campbell (7.3), Dean Stewart (9.9) & Jack Duffin (13.4) |
13:00 | Brian Duncan (10.4), Conor Peddie (11.8), Brian Coyle (16.5) & Alan Barraclough (18.1) |
13:10 | Craig Halkett (0.4), Stuart McDermid (1.7), James Brannan-Jr (14.8) & Jim Brannan (18.2) |
13:20 | |
13:30 | Richard Ness (4.7), Colin Bankier (5.5), Colin Ness (15.6) & David Cairns (21.3) |
13:40 | |
13:50 | |
14:00 | |
14:10 | |
14:20 | |
14:30 | David Mcguigan (5.1), Arthur Mcguigan (6.5), Alexander Wilson (8.3) & Kevin Taylor (18.0) |
14:40 | |
14:50 | |
15:00 | |
15:10 | |
15:20 | |
15:30 | |
15:40 | |
15:50 | |
16:00 | |
16:10 | |
16:20 | |
16:30 | |
16:40 | |
16:50 | |