Time | Team |
07:30 | Colin Wallace (11.8), Jonathan Barber (13.2), William Lamond (21.8) & Peter Barber (23.9) |
07:40 | Jonathan Fitzpatrick (2.2), Josh Martin (4.8), Billy Fitzpatrick (20.4) & Jordan Cherrie (22.3) |
07:50 | Gabe Docherty (8.8), Paul Kelly (9.5), Garry Robertson (15.4) & Malcolm Mccutcheon (16.9) |
08:00 | Thomas Townsley (8.7), John Townsley (13.9), James Townsley (14.0) & Stephen Weir (16.1) |
08:10 | Tommi Orismaa (3.3), Alan Crawford (6.7), Gary Lyons (7.4) & Brian Mulholland (8.4) |
08:20 | Kenneth Hankinson (4.5), Martin Linning (6.5), Duncan Stirling (6.9) & John McGavin (8.0) |
08:30 | Colin Baird (5.3), George Baird (7.6), Gavin McClymont (12.8) & Robert Baird (15.4) |
08:40 | Ian MacDougall (9.9), Blair Smith (10.8), Paul Smith (11.4) & Alan Ponton (15.6) |
08:50 | Malcolm Campbell (0.0), Donald Gilmour (16.5), Allan Rattray (19.9) & Steven McGowan (22.8) |
09:00 | Stephen Kiernan (8.7), Gerard McGinlay (11.6), Dominic O'halloran (15.8) & Conlan Fagan (24.9) |
09:10 | Craig Mullen (11.1), John Matchett (16.2), David Savage (19.4) & Paul McLaughlan (20.0) |
09:20 | Ryan Mccaffrey (-0.1), Johnathan Hutchison (7.4), Paul Richardson (15.9) & Scott Robson (18.7) |
09:30 | Brian Byrne (1.0), Derek Carruthers (5.5), Anthony Benison (7.3) & Alistair Wilson (13.4) |
09:40 | Declan Bryson (8.1), Aaron Bryson (9.5), Callum Gracie (11.4) & Mark Meechan (13.4) |
09:50 | Paul Blair (11.8), Scott Clarke (17.2), Alexander Kelvi Clarke (17.4) & Duncan Blair (21.0) |
10:00 | |
10:10 | Graeme Herriot (9.7), Willie Sives (13.8), Stuart Abbott (15.7) & Euan Cairns (21.7) |
10:20 | Garry Bennett (10.4), Brendan Martin (11.6), Thomas Cordery (12.0) & Stuart Thomson (17.6) |
10:30 | Stuart Reid (11.9), Jack Neilson (12.9), Gordon Winnik (13.7) & Blair Monteith (20.6) |
10:40 | Jordan Hunter (7.2), Garry Bennett jnr (10.8), Grant Gavin (14.0) & Steven Crosbie (15.0) |
10:50 | Martin Dawes (6.2), Philip Blakeman (12.2), Douglas Small (12.7) & Peter Dawes (13.1) |
11:00 | Neil Carruthers (8.1), Tom Chambers (8.9), William Mcmillan (11.9) & George Hamilton (17.7) |
11:10 | Marc Harris (12.0), Arthur Jones (14.6), Thomas McGinlay (17.7) & George Craig (35.3) |
11:20 | Stephen Partington (9.3), Kenneth Storrier (15.4), Andrew Macdonald (19.1) & Murray Shaw (25.8) |
11:30 | Gordon Johnston (8.7), Euan Lawrence (10.9), Bruce Baird (18.5) & Iain Tough (21.3) |
11:40 | Craig Wilson (9.0), James Cardwell (11.8), Jason Johnstone (13.3) & James Dick (14.9) |
11:50 | Barrie Shaw (9.0), Robert Lang (9.5), David Hunter (16.8) & Paul Young (21.5) |
12:00 | Daniel Hilditch (8.6), Stephen Hughes (9.3), Ryan Mcfadyen (9.8) & John Brotherton (17.8) |
12:10 | Robert Campbell (14.2), Chris MacLeod (14.3), Alan Donohoe (16.4) & John Douches (19.2) |
12:20 | Scott Robertson (7.7), Ian Millar (9.7), Scott Doolan (14.5) & Paul Murphy (23.0) |
12:30 | Kevin Murphy (13.1), Martyn Donnelly (19.2), Lee Quate (21.6) & Brian Robertson (25.8) |
12:40 | Greg Halkett (-1.7), Stewart Wilson (5.3), Alistair Anderson (8.0) & Alan Smart (13.0) |
12:50 | Craig Halkett (0.5), Stuart McDermid (2.2), James Brannan-Jr (14.2) & Jim Brannan (18.6) |
13:00 | Ruari Watson (9.0), Scott Fyfe (11.2), Neil Lockhart (12.9) & Jamie McLean (18.9) |
13:10 | Graeme Stevenson (9.2), Neil Campbell (13.0), Grant Stevenson (13.3) & Neil Campbell Jnr (24.0) |
13:20 | Mark Mckay (7.6), Ross Jack (10.4), Blane Abercrombie (16.9) & David Gillespie (19.5) |
13:30 | Kyle Mcconnell (5.5), James Dunbar (10.1), Niall Glen (15.9) & Jordan Shanks (18.2) |
13:40 | Richard Morton Jnr (11.2), James Tullis (11.7), Billy Mackie (14.2) & Mark Mccormack (29.0) |
13:50 | Craig Nichol (4.3), Robbie Mcdonald (8.2), Kevin Cunning (9.2) & Colin Campbell (14.3) |
14:00 | Hugh Coyle (7.0), Michael Coyle (7.0), Paul Coyle (12.0) & Andy Docherty (18.7) |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | Andrew Mcdonald (7.6), Dale Benzie (8.6), Mr J Nicholson (9.9) & Donald Sinclair (11.2) |