Time | Team |
07:30 | Reserved |
07:39 | Reserved |
07:48 | Reserved |
07:57 | Reserved |
08:06 | Mark Tole (3.6), Jamie Leadbetter (11.4), Duncan Bryce (13.2) & Daniel Mcluckie (18.7) |
08:15 | Stephen Barr (1.4), Stephen Coulter (5.8), Alistair Green (10.7) & Alan Williams (10.7) |
08:24 | Richard Brown (11.9), Scott Butterly (13.9), David Love (14.3) & Ian Little (17.1) |
08:33 | Christopher Malcolm (9.4), David Marshall (10.4), Robert Mcconville (11.6) & Allan McKee (14.4) |
08:42 | David Cambridge (18.6), Alex Hyndman (20.3), John Strachan (22.2) & James Gribbon (24.6) |
08:51 | Scott Brown (0.7), David Brown (1.9), Dean Stewart (10.4) & Ryan Sinclair (12.5) |
09:00 | Joe Campbell (7.9), Kenny Campbell (14.9), Brian Coyle (15.6) & Martin McKay (19.2) |
09:09 | Thomas Aitchison (13.3), Eric Kelly (15.8), William Weir (18.6) & Steven Larwood (24.5) |
09:18 | Alistair Wilson (13.4), Brian Martin (17.6), Gerard Martin (20.1) & Tony Graham (21.3) |
09:27 | Malcolm Campbell (-0.4), Anthony Benison (7.3), Allan Rattray (14.7) & Donald Gilmour (16.5) |
09:36 | Brian Byrne (1.0), Derek Carruthers (5.4), Graeme Welsh (12.7) & Bryan Grindlay (15.5) |
09:45 | Peter Prior (2.8), Ian MacDougall (9.9), Blair Smith (10.8) & Alan Ponton (15.6) |
09:54 | Colin Bankier (5.5), John Cooper (6.8), John Mooney (9.0) & William Hughes (19.0) |
10:03 | David Casement (5.8), Peter Daly (6.4), Billy Whiteside (12.9) & Jason Gillespie (19.9) |
10:12 | Gordon Nicoll (7.9), Graham Douglas (9.0), James Brown (18.7) & William Stewart (22.5) |
10:21 | James Watson (13.8), James Hoggan (15.5), Harry Poodle (20.5) & James Wilson (D'lnhd) (20.8) |
10:30 | Kenneth Muir (7.3), John McDonald (9.1), John Walton (10.2) & Stuart Hay (12.3) |
10:39 | John McGillen (15.0), Derek Miller (16.3), Stuart Paterson (17.5) & James Jarvie (20.9) |
10:48 | Edward Todd (7.7), Andrew Kincaid (12.2), John Currie (13.2) & Michael Currie |
10:57 | James Mitchell (7.0), Malcolm Mitchell (8.0), Tony McPike (9.5) & George Ross (9.7) |
11:06 | Peter Hilley (11.4), Martin Obyrne (11.7), John Crossan (15.2) & Peter Loughran (20.1) |
11:15 | John Mathieson (4.0), Duncan Brown (12.8), Grant Robertson (16.2) & Scott S M Duguid (22.6) |
11:24 | Kyle Mcconnell (5.5), James Dunbar (10.1), Craig Murchie (15.6) & Jordan Shanks (18.2) |
11:33 | Derek Holms (7.9), John Hutcheson (12.7), Ian Maclean (16.4) & Tam M Chalmers (19.5) |
11:42 | Stewart Paton (5.1), Jim Paton (10.4), Robert Robb (15.2) & Allan Black (16.6) |
11:51 | Brian Cawley (16.5), Paul Woods (18.0), Robert Gallacher (28.1) & F C McGrath (30.9) |
12:00 | Johnny Horne (12.9), John Irvine (13.2), Barry McKenzie (13.9) & David Hunter (16.8) |
12:09 | Murray Penman (6.6), Cameron Shaw (9.6), Andy Brown (13.0) & Kyle Brown (19.9) |
12:18 | Greg Burns (3.9), Jack McCabe (3.9), Mark Kennedy (8.0) & Jos Mackie (15.7) |
12:27 | Alan Cleland (8.3), Graeme Irvine (9.6), Iain Godfrey (14.6) & Gordon Montgomery (18.1) |
12:36 | Robert Street (1.9), William McKinney (12.9), Colin Quinn (14.3) & Ross McKenzie (25.7) |
12:45 | David Cuthbert (3.9), Peter Townsley (5.0), James MacNab (13.0) & Rod Bradley (21.3) |
12:54 | Richard Ness (4.7), Colin Ness (15.6), Tom Flanigan (20.0) & David Cairns (21.3) |
13:03 | P McMAHON (2.7), Kenneth Park (7.4), Brian Duncan (8.6) & A Cook (15.2) |
13:12 | Allan Whiteford (9.3), Jonathan Pelosi (10.2), Gary Hunter (12.6) & David McGregor (16.5) |
13:21 | Sean Barnes (3.0), Shey Donald (3.7), Jack Armstrong (5.4) & Ben Armstrong (10.0) |
13:30 | Graham Gourlay (8.7), John D Archibald (10.6), Steven Wilson (10.9) & James Archibald (11.5) |
13:39 | David Mcguigan (5.1), Arthur Mcguigan (6.5), Brendan O'Neill (9.4) & Chris Mansey (14.7) |
13:48 | Colin McDonald (8.6), Craig Wilson (9.0), James Brown (13.3) & Rhys Friel |
13:57 | Cameron Allardes (10.6), Jack McGavin (17.8), David Findlay (20.6) & Eddy Watt (20.8) |
14:06 | |
14:15 | |
14:24 | |
14:33 | |
14:42 | |