Gents Scratch and Handicap Open, Strokeplay format, open to members of recognised golf clubs who hold a valid handicap/CDH number. Players must be aged 18 as of the date of the competition. Maximum playing handicap = 30.
(95% handicap allowance)
Division One Results | Nett | |
1st | Chris Faulds(7) Cathkin Braes | 67 |
2nd | Aaron G Pirie(11) Braehead (Alloa) | 68 |
3rd | Graham Sands(11) Maryport | 69 |
4th | Robert Street(1) | 70 |
5th | Alexander Menzies(3) Erskine | 71 |
6th | Stuart Tremble(8) Langlands | 71 |
7th | Stevie McKelvie(10) | 71 |
8th | Lee Gowans(9) Falkirk Tryst | 71 |
9th | Jim Ogilvie(9) Ballochmyle | 73 |
10th | J T HOUSTON(7) Ranfurly Castle | 73 |
11th | Paul James(0) Dougalston | 73 |
12th | Ross Gillan(2) Cathkin Braes | 74 |
13th | Wayne Moore(8) Uttoxeter | 74 |
14th | Peter Griffin(1) Kilsyth Lennox | 74 |
15th | Graham Kilpatrick(3) Airdrie | 74 |
16th | Robert Doyle(11) Dougalston | 74 |
17th | Archie Wylie(3) Drumpellier | 74 |
18th | Gavin Kelly(5) | 74 |
19th | Craig Mullen(10) | 75 |
20th | Andrew Halpin(3) Clober | 75 |
21st | Colin Halcrow(4) Largs | 75 |
22nd | Alan Horn(9) | 76 |
23rd | Kevin Davidson(1) Bellshill | 76 |
24th | Andy Blair(7) | 77 |
25th | Andrew Hayne(9) Largs | 77 |
26th | Christopher Kelly(-3) Bonnyton | 77 |
27th | Sai Kwan Lau(9) | 77 |
28th | David Locke(11) Musselburgh Golf Club | 77 |
29th | Gary Kelly(11) Greenock | 78 |
30th | Craig Wilson(9) | 78 |
31st | Brian Lynn(11) OpenPlay | 78 |
32nd | Julian Taylor(5) Balfron Golf Society | 78 |
33rd | Darren Oneil(9) Bellshill | 78 |
34th | Scott Gillies(8) Vale of Leven | 78 |
35th | Greg Pullar(8) | 78 |
36th | Alex Burnett(11) Harburn | 78 |
37th | Stephen Mooney(6) Grangemouth | 79 |
38th | Jaimi Hunter(10) Sandyhills | 79 |
39th | William Neilson(7) | 79 |
40th | norrie grant(9) Balmore Ltd | 79 |
41st | Adam Skinner(4) Dougalston | 79 |
42nd | Graeme Naismith(8) Airdrie | 79 |
43rd | Peter Watt(6) Cawder | 80 |
44th | David Campbell(5) Kilsyth Lennox | 80 |
45th | Paul McIlroy(11) Cawder | 80 |
46th | David Fergus(11) | 81 |
47th | Gordon Paterson(3) Erskine | 82 |
48th | Robert Thomson(7) | 82 |
49th | DAVID YOUNG(6) Alloa | 83 |
50th | Ian Hamilton(9) Earl of Mar | 83 |
51st | Andrew Jones(7) | 84 |
52nd | George McLachlan(9) Ballochmyle | 85 |
53rd | Stephen Pirrie(6) Caprington | 85 |
54th | Allan May(7) Kilsyth Lennox | 88 |
55th | Ryan Mclean(7) Deer Park & Country Club | 92 |
56th | Steven Friel(9) | NR |
57th | Martyn Regan(10) | NR |
58th | Robin Canning(5) Skelmorlie | NR |
59th | David Cullen(10) Lanark | NR |
60th | Gordon Dangerfield(9) | NR |
61st | Mark Mcginley(10) Dougalston | NR |
62nd | Derek Watson(9) Balmore Ltd | NR |
63rd | Neil Moore(5) OpenPlay | NR |
64th | Kevin Hay(6) Grangemouth | NR |
65th | Edward Connell(6) Rowallan Castle | NR |
66th | Omar Alkirwi(8) Dougalston | NR |
67th | Chris Blakey(4) Glenbervie | NR |
68th | Colin Falconer(9) Clydebank Overtoun | NR |
69th | Thomas Scotto(10) Glasgow | NR |
70th | James Kesson(9) Bishopbriggs | NR |
71st | Stuart Wylie(0) Elderslie | NR |
72nd | Hugh Preston(11) | NR |
Page will refresh results automatically for one hour