Gents Scratch and Handicap Open, Strokeplay format, open to members of recognised golf clubs who hold a valid handicap/CDH number. Players must be aged 18 as of the date of the competition. Maximum playing handicap = 30.
(95% handicap allowance)
Division Three Results | Nett | |
1st | Steven Hanson(22) Rothesay | 69 |
2nd | Richard Hellon(18) Penrith Golf Club | 70 |
3rd | James Gribbon(24) | 70 |
4th | David Turnbull(18) Sandyhills | 71 |
5th | Brian Martin(18) | 71 |
6th | John Strachan(23) | 72 |
7th | John J Kelly(30) | 73 |
8th | Andrew Canning(18) | 73 |
9th | Mike Cleaver(18) Uttoxeter | 74 |
10th | Allan Black(18) | 76 |
11th | Alex Hyndman(22) | 77 |
12th | David Cambridge(19) | 77 |
13th | Charles Aitken(22) East Renfrewshire | 79 |
14th | Sai Mon Lau(28) | 79 |
15th | David Hamilton(22) Kirkhill | 80 |
16th | Scott Thomson(18) Clydebank & District | 82 |
17th | Mr Joseph Queen(19) Easter Moffat | 82 |
18th | Derek McLean(18) Clydebank & District | 93 |
19th | Kevin Groves(20) West Lothian | NR |
20th | Mark Stevenson(18) Clober | NR |
21st | Tony Graham(22) | NR |
22nd | Donald Ramsay(23) Clydebank & District | NR |
23rd | Michael Clarke(24) Uttoxeter | NR |
24th | John Campbell (jnr)(21) Hayston | NR |
25th | Andrew Hughson(30) Dundas Parks Golf Club | NR |
Page will refresh results automatically for one hour