Competition open to male players who are 50 years of age or older as of the date of the competition. All players must be members of recognised Golf Clubs and have a valid handicap/CDH number to enter. Stableford format, with prizes for best nett scores across different handicap categories. Gross score prize on offer too.
(95% handicap allowance)
Results | Points | |
1st | Neil McKenzie(4) | 40 |
2nd | Vann (James) Smith(22) Drumpellier | 39 |
3rd | Billy Hunter(36) Gogarburn | 38 |
4th | Leslie Boswell(11) Golf South Ayrshire | 38 |
5th | Peter Duffy(12) | 38 |
6th | Gordon Scott(20) Dullatur | 37 |
7th | Colin Bedborough(11) Dunfermline | 37 |
8th | John Burnett(14) | 37 |
9th | Paul Baird(13) | 36 |
10th | Gavin Halliday(15) | 36 |
11th | Stephen Tennant(6) Hayston | 35 |
12th | Paul Jarman(10) | 35 |
13th | Alan Taylor(13) Milngavie | 35 |
14th | Gordon Dangerfield(8) | 35 |
15th | Stuart Trotter(5) Hayston | 35 |
16th | Si Mon Lau(36) | 35 |
17th | William Rennie(16) Dullatur | 35 |
18th | Alistair Wilson(15) | 34 |
19th | Harry Norrie(11) Falkirk | 34 |
20th | Christopher Swain(15) Longniddry | 34 |
21st | Michael Kayes(7) Sandyhills | 34 |
22nd | Peter Halkett(14) | 34 |
23rd | William McInnes(9) Bishopbriggs | 34 |
24th | David Cuthbert(4) | 33 |
25th | Steven Gilroy(12) Dunkeld & Birnam Golf Club | 33 |
26th | Brian Smart(14) | 33 |
27th | Alistair Clark(30) Drumpellier | 33 |
28th | James Sutherland(4) Bishopbriggs | 33 |
29th | Peter Young(14) Sundridge Park | 32 |
30th | Derek Reid(10) Braehead (Alloa) | 32 |
31st | John Melvin(20) Windyhill | 32 |
32nd | Eric Chattell(30) Dumbarton | 32 |
33rd | Stewart Shaw(1) | 32 |
34th | Gordon Gardner(1) | 32 |
35th | Colin Murdoch(21) | 32 |
36th | John Fury(25) Littlehill | 32 |
37th | Gordon Hayes(10) Drumpellier | 32 |
38th | John Johnston(33) | 32 |
39th | Brian Cawley(17) | 32 |
40th | Gordon M Smith(10) | 31 |
41st | Alan Thorburn(15) Dunfermline | 31 |
42nd | James Smith(21) | 31 |
43rd | Alexander McConnell(12) Hayston | 31 |
44th | Chris Weir(6) Harpenden Golf Club | 31 |
45th | Robert McLean (PMG)(29) | 31 |
46th | Harry Lloyd(15) Deaconsbank | 31 |
47th | JIM BROWN(19) Belmullet Golf Club | 30 |
48th | Tony Anthony(21) Dumbarton | 30 |
49th | Peter Jenkins(19) Grangemouth | 30 |
50th | James Russell(1) Chevin Golf Club | 30 |
51st | Jim Roebuck(20) Colville Park | 30 |
52nd | Brian Martin(19) | 30 |
53rd | Eric Cummings(12) Grangemouth | 30 |
54th | Frank Differ(5) Hayston | 30 |
55th | Scott Crosthwaite(14) Palacerigg | 30 |
56th | Kevin McEntee(10) | 30 |
57th | John Gilsenan(17) | 30 |
58th | Scott Bruce(12) | 29 |
59th | Tommy Burt(14) Alloa | 29 |
60th | Frank Grant(7) Lanark | 29 |
61st | Timothy Lewis(9) Monifieth | 29 |
61st | Mark Houston(5) East Renfrewshire | 29 |
63rd | Robert Campbell(6) Grangemouth | 29 |
64th | Rab Blair(20) Dullatur | 29 |
65th | John Mckail(21) Braehead (Alloa) | 29 |
66th | Stephen Armstrong(11) Deaconsbank | 29 |
67th | Graham Wilson Snr(8) Stirling | 29 |
68th | Keith Boyle(17) | 29 |
69th | Ian Halliday (PMG)(21) | 29 |
70th | John Wright(18) Grangemouth | 28 |
71st | David Cambridge(20) | 28 |
72nd | Craig Menzies(6) Grangemouth | 28 |
73rd | James Paterson(1) Hayston | 28 |
73rd | Murray Greig(11) Lenzie | 28 |
75th | Russell King(7) Chevin Golf Club | 28 |
76th | James Cowie(13) Braehead (Alloa) | 28 |
77th | Neils Billcliffe(10) | 28 |
78th | Paul Mylet(6) Hayston | 28 |
79th | Tom Robertson(14) | 28 |
79th | Greg Watson(8) Chevin Golf Club | 28 |
81st | David Eadie(9) Bishopbriggs | 28 |
82nd | Arthur Mchugh(16) Drumpellier | 28 |
83rd | John J Kelly(31) | 28 |
84th | Douglas Gorman(6) Windyhill | 28 |
85th | Gerry Gracie(16) Colville Park | 27 |
86th | Raymond Graham(19) Palacerigg | 27 |
87th | Bill MACINTYRE(5) Harpenden Golf Club | 27 |
88th | John Murray(6) Braehead (Alloa) | 27 |
89th | Anthony Smith(11) Crow Wood | 27 |
90th | Mr James R McLean(3) Bishopbriggs | 27 |
91st | Rab Dewar(12) Grangemouth | 27 |
92nd | Stuart Hathaway(18) Gogarburn | 26 |
93rd | Cameron Bruce(8) Merchants of Edinburgh | 26 |
94th | David Laing(14) Cawder | 26 |
95th | Kenneth Macleod(1) Colville Park | 26 |
96th | Tony Graham(24) | 26 |
97th | Sai Kwan Lau(8) | 26 |
98th | Alan Craig(12) Grangemouth | 26 |
99th | Roderick MacDonell(18) Gogarburn | 26 |
100th | Kenny Ramsay(23) Greenock | 26 |
101st | John Strachan(20) | 26 |
102nd | David Weatherston(23) Vaul | 25 |
103rd | Scott Wilson(8) Cawder | 25 |
104th | Douglas McPherson(29) | 25 |
105th | Frank Craig(23) Drumpellier | 25 |
106th | Malcolm MacNeil(21) | 25 |
107th | Derek Stewart(26) Kilsyth Lennox | 25 |
108th | Graham Mcnair(15) Braehead (Alloa) | 25 |
109th | Mark McAnulty(7) Chevin Golf Club | 25 |
110th | James Corrigan(23) | 25 |
111th | David Stephen(14) | 25 |
112th | Ian Bright(16) Chevin Golf Club | 24 |
113th | Alexander Morton(13) Bonnybridge | 24 |
114th | Anthony Armstead(5) Chevin Golf Club | 24 |
115th | Simon Cantle (PMG)(20) | 24 |
116th | Kevin Park(18) Hamilton | 23 |
117th | Robert Disbury(15) Falkirk | 23 |
118th | Mark ross Liddell(1) Bishopbriggs | 23 |
119th | Colin MacAllister (PMG)(21) | 23 |
120th | Jerry Clark(6) Chevin Golf Club | 22 |
121st | Robert Weir(20) Carrick at Cameron House | 22 |
122nd | Stephen Hazelton(25) | 22 |
123rd | Russell Southgate(3) Hayston | 21 |
124th | William Wardrope(4) Kilmarnock (Barassie) | 20 |
125th | Roy Crichton(25) Kings Acre | 19 |
126th | Christopher White(11) Bishopbriggs | 18 |
127th | Brian Moore(31) Sundridge Park | 18 |
128th | Nigel Gordon(27) | 17 |
129th | Colin Mackenzie(10) Palacerigg | 13 |
Page will refresh results automatically for one hour