Gents Scratch and Handicap Open, Strokeplay format, open to members of recognised golf clubs who hold a valid handicap/CDH number. Players must be aged 18 as of the date of the competition. Maximum playing handicap = 30.
(95% handicap allowance)
Results | Nett | |
1st | Glen Marshall(17) | 66 |
2nd | Chris Faulds(7) Cathkin Braes | 67 |
3rd | Andrew Pirie(12) Balfron Golf Society | 67 |
4th | Aaron G Pirie(11) Braehead (Alloa) | 68 |
5th | Alan Bryce(12) Caprington | 68 |
6th | Graham Sands(11) Maryport | 69 |
7th | Steven Hanson(22) Rothesay | 69 |
8th | Richard Hellon(18) Penrith Golf Club | 70 |
9th | James Gribbon(24) | 70 |
10th | Robert Street(1) | 70 |
11th | Alexander Menzies(3) Erskine | 71 |
12th | Stuart Tremble(8) Langlands | 71 |
13th | David Turnbull(18) Sandyhills | 71 |
14th | Stevie McKelvie(10) | 71 |
15th | Lee Gowans(9) Falkirk Tryst | 71 |
16th | Brian Martin(18) | 71 |
17th | John Strachan(23) | 72 |
18th | Jim Steele(15) Clydebank & District | 72 |
19th | David Lynn(15) OpenPlay | 72 |
20th | Craig Morrison(13) Easter Moffat | 73 |
21st | Jim Ogilvie(9) Ballochmyle | 73 |
22nd | John J Kelly(30) | 73 |
23rd | J T HOUSTON(7) Ranfurly Castle | 73 |
24th | Paul James(0) Dougalston | 73 |
25th | Andrew Canning(18) | 73 |
26th | Ross Gillan(2) Cathkin Braes | 74 |
27th | Jim Mckenna(16) Uttoxeter | 74 |
28th | Wayne Moore(8) Uttoxeter | 74 |
29th | Peter Griffin(1) Kilsyth Lennox | 74 |
30th | Mike Cleaver(18) Uttoxeter | 74 |
31st | Graham Kilpatrick(3) Airdrie | 74 |
32nd | Robert Doyle(11) Dougalston | 74 |
33rd | Archie Wylie(3) Drumpellier | 74 |
34th | Gavin Kelly(5) | 74 |
35th | anthony gribben(16) Dullatur | 75 |
36th | Craig Mullen(10) | 75 |
37th | Andrew Halpin(3) Clober | 75 |
38th | Colin Halcrow(4) Largs | 75 |
39th | Allan Black(18) | 76 |
40th | Alan Horn(9) | 76 |
41st | Kevin Davidson(1) Bellshill | 76 |
42nd | Alex Hyndman(22) | 77 |
43rd | Andy Blair(7) | 77 |
44th | Andrew Hayne(9) Largs | 77 |
45th | Christopher Kelly(-3) Bonnyton | 77 |
46th | Michael McGlade(13) | 77 |
47th | David Cambridge(19) | 77 |
48th | Sai Kwan Lau(9) | 77 |
49th | David Locke(11) Musselburgh Golf Club | 77 |
50th | Gary Kelly(11) Greenock | 78 |
51st | Craig Wilson(9) | 78 |
52nd | Brian Lynn(11) OpenPlay | 78 |
53rd | Julian Taylor(5) Balfron Golf Society | 78 |
54th | Darren Oneil(9) Bellshill | 78 |
55th | Scott Gillies(8) Vale of Leven | 78 |
56th | Greg Pullar(8) | 78 |
57th | Alex Burnett(11) Harburn | 78 |
58th | Fergus McEwan(13) | 78 |
59th | Charles Aitken(22) East Renfrewshire | 79 |
60th | Stephen Mooney(6) Grangemouth | 79 |
61st | Jaimi Hunter(10) Sandyhills | 79 |
62nd | Sai Mon Lau(28) | 79 |
63rd | William Neilson(7) | 79 |
64th | Graeme McLay(14) | 79 |
65th | norrie grant(9) Balmore Ltd | 79 |
66th | Adam Skinner(4) Dougalston | 79 |
67th | Graeme Naismith(8) Airdrie | 79 |
68th | Peter Watt(6) Cawder | 80 |
69th | David Hamilton(22) Kirkhill | 80 |
70th | David Campbell(5) Kilsyth Lennox | 80 |
71st | James Dick(14) | 80 |
72nd | Paul McIlroy(11) Cawder | 80 |
73rd | David Fergus(11) | 81 |
74th | Alistair Wilson(13) | 81 |
75th | Scott Thomson(18) Clydebank & District | 82 |
76th | Christopher Queen(12) Easter Moffat | 82 |
77th | Gordon Paterson(3) Erskine | 82 |
78th | Tom Robertson(14) | 82 |
79th | Robert Thomson(7) | 82 |
80th | Mr Joseph Queen(19) Easter Moffat | 82 |
81st | John Mooney(17) Grangemouth | 83 |
82nd | DAVID YOUNG(6) Alloa | 83 |
83rd | Ian Hamilton(9) Earl of Mar | 83 |
84th | Colin Quinn(15) | 83 |
85th | John Woodward(17) Uttoxeter | 83 |
86th | Andrew Jones(7) | 84 |
87th | George McLachlan(9) Ballochmyle | 85 |
88th | Stephen Pirrie(6) Caprington | 85 |
89th | Derek Storrier(15) Deer Park & Country Club | 87 |
90th | Allan May(7) Kilsyth Lennox | 88 |
91st | Ryan Mclean(7) Deer Park & Country Club | 92 |
92nd | Derek McLean(18) Clydebank & District | 93 |
93rd | Scott McDonald(16) Kilmarnock (Barassie) | NR |
94th | Kevin Groves(20) West Lothian | NR |
95th | Steven Friel(9) | NR |
96th | Mark Stevenson(18) Clober | NR |
97th | Colin Campbell(13) Dougalston | NR |
98th | Martyn Regan(10) | NR |
99th | Robin Canning(5) Skelmorlie | NR |
100th | David Cullen(10) Lanark | NR |
101st | Gordon Dangerfield(9) | NR |
102nd | Mark Mcginley(10) Dougalston | NR |
103rd | Gerry Law(15) | NR |
104th | Derek Watson(9) Balmore Ltd | NR |
105th | Neil Moore(5) OpenPlay | NR |
106th | Kevin Hay(6) Grangemouth | NR |
107th | Edward Connell(6) Rowallan Castle | NR |
108th | Omar Alkirwi(8) Dougalston | NR |
109th | Chris Blakey(4) Glenbervie | NR |
110th | Alan Kyte(15) Uttoxeter | NR |
111th | John Matchett(16) | NR |
112th | Colin Falconer(9) Clydebank Overtoun | NR |
113th | Tony Graham(22) | NR |
114th | Mark Rankin(13) Clober | NR |
115th | Euan Devine(12) | NR |
116th | Donald Ramsay(23) Clydebank & District | NR |
117th | Thomas Scotto(10) Glasgow | NR |
118th | Robin Goodall(17) Largs | NR |
119th | James Kesson(9) Bishopbriggs | NR |
120th | Russell Johnstone(14) Westerwood | NR |
121st | Michael Clarke(24) Uttoxeter | NR |
122nd | William Hughson(13) Carrickvale | NR |
123rd | Stuart Wylie(0) Elderslie | NR |
124th | John Campbell (jnr)(21) Hayston | NR |
125th | Andrew Hughson(30) Dundas Parks Golf Club | NR |
126th | Hugh Preston(11) | NR |
127th | John Templeton(13) Crail Golfing Society | NR |
Page will refresh results automatically for one hour